Here is the Bucs weekly recap for this past week:
The Bucs had another bad week which was salvaged by winning a series against the Cubs in Chicago. The worst team in baseball, the Houston Astros, took a three game from the Pirates and then they went back to Pittsburgh and dropped a lone game to the Dodgers before taking two of three games from the Cubs. Before the week started there was a small glimmer of hope they could run off some big wins but that was shot down after dropping three straight to Houston.
Onto the games of last week:
Monday, August 29 - Houston 7, Pittsburgh 4
[Box Score] [TRBB Recap]
Tuesday, August 30 - Houston 8, Pirates 2
[Box Score] [TRBB Recap]
Wednesday, August 31 - Houston 2, Pittsburgh 0
[Box Score] [TRBB Recap]
Thursday, September 1 - Los Angeles 6, Pittsburgh 4
[Box Score] [TRBB Recap]
Friday, September 2 - Pittsburgh 3, Chicago 1
[Box Score] [TRBB Recap]
Saturday, September 3 - Pittsburgh 7, Chicago 5
[Box Score] [TRBB Recap]
Sunday, September 4 - Chicago 6, Pittsburgh 3
[Box Score] [TRBB Recap]
This will be short on analysis, really busy in the office. Here are the stats:
The Hitters:
The Pitchers:
The team hitting stats:
The team pitching stats for the week:
Here are the NL Central standings after the week:
| Rk | Tm | W | L | GB | Strk | RD | pythWL | vEast | vCent | vWest | Inter | Home | Road | EI | 1Run | vRHP | vLHP | ≥.500 | <500 | last10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIL | 84 | 57 | .596 | --- | W 3 | 0.5 | 78-63 | 16-11 | 44-24 | 18-13 | 6-9 | 50-19 | 34-38 | 6-6 | 28-16 | 68-41 | 16-16 | 21-27 | 63-30 | 6-4 |
| 2 | STL | 74 | 66 | .529 | 9.5 | L 1 | 0.3 | 75-65 | 14-11 | 36-31 | 16-17 | 8-7 | 36-33 | 38-33 | 6-12 | 19-21 | 56-49 | 18-17 | 19-21 | 55-45 | 7-3 |
| 3 | CIN | 69 | 71 | .493 | 14.5 | W 1 | 0.3 | 74-66 | 11-19 | 35-28 | 17-12 | 6-12 | 37-34 | 32-37 | 9-5 | 25-29 | 54-53 | 15-18 | 32-35 | 37-36 | 5-5 |
| 4 | PIT | 64 | 76 | .457 | 19.5 | L 1 | -0.4 | 63-77 | 12-19 | 33-35 | 11-15 | 8-7 | 31-38 | 33-38 | 6-7 | 16-19 | 44-58 | 20-18 | 21-34 | 43-42 | 3-7 |
| 5 | CHC | 60 | 80 | .429 | 23.5 | W 1 | -0.8 | 59-81 | 13-17 | 26-38 | 16-15 | 5-10 | 33-39 | 27-41 | 7-3 | 21-23 | 46-57 | 14-23 | 24-37 | 36-43 | 3-7 |
| 6 | HOU | 47 | 93 | .336 | 36.5 | L 3 | -1.2 | 53-87 | 7-18 | 24-42 | 12-22 | 4-11 | 26-45 | 21-48 | 4-10 | 17-23 | 30-69 | 17-24 | 15-47 | 32-46 | 5-5 |
| Avg | 66 | 73 | .473 | 67-73 | 12-15 | 33-33 | 15-15 | 6-9 | 35-34 | 30-39 | 6-7 | 21-21 | 49-54 | 16-19 | 22-33 | 44-40 | 4-5 |
Next Week's Slate:
Monday, September 5 - Houston (Sosa) at Pittsburgh (McDonald) - 1:35 p.m.
Tuesday, September 6 - Houston (Happ) at Pittsburgh (Lincoln) - 7:05 p.m.
Wednesday, September 7 - Houston (Myers) at Pittsburgh (Burres) - 7:05 p.m.
Friday, September 9 - Florida (Nolasco) at Pittsburgh (Ohlendorf) - 7:05 p.m.
Saturday, September 10 - Florida (Sanchez) at Pittsburgh (Morton) - 7:05 p.m.
Sunday, September 11 - Florida (Vazquez) at Pittsburgh (McDonald) - 1:35 p.m.
Let me know what you think of the new feature and if you would like to see anything else in the weekly features the rest of the season.




No comments:
Post a Comment